NEWS RELEASES
Production and Sales
Mazda Production and Sales Results for February 2021 (Flash Report)
Mazda Motor Corporation's production and sales results for February 2021 are summarized below.
Breakdown | February 2021 | Jan - Feb 2021 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
DOMESTIC PRODUCTION | Passenger Vehicles | 72,633 | -3.2 | 144,613 | -7.2 |
Commercial Vehicles | 0 | -100.0 | 0 | -100.0 | |
Total | 72,633 | -4.9 | 144,613 | -8.6 | |
OVERSEAS PRODUCTION | Passenger Vehicles | 22,492 | +2.5 | 60,569 | -3.4 |
Commercial Vehicles | 899 | -45.2 | 2,051 | -59.2 | |
Total | 23,391 | -0.8 | 62,620 | -7.6 | |
GLOBAL PRODUCTION | Passenger Vehicles | 95,125 | -1.9 | 205,182 | -6.2 |
Commercial Vehicles | 899 | -69.8 | 2,051 | -72.0 | |
Total | 96,024 | -3.9 | 207,233 | -8.3 |
Note 1) Overseas production figures indicate Mazda-brand units coming off the production line (excluding CKD units).
Note 2) Global production figures are the sum total of domestic and overseas production volumes.
1. Domestic Production
Mazda's domestic production volume in February 2021 decreased 4.9% year on year due to decreased production of passenger and commercial vehicles.
[Domestic production of key models in February 2021]
CX-5: 26,777 units (down 11.9% year on year)
MAZDA3: 9,462 units (down 26.3%)
CX-30: 7,454 units (down 19.7%)
2. Overseas Production
Mazda's overseas production volume in February 2021 decreased 0.8% year on year due to decreased production of commercial vehicles.
[Overseas production of key models in February 2021]
CX-30: 9,878 units (down 17.0% year on year)
MAZDA2: 4,590 units (up 8.7%)
MAZDA3: 3,998 units (down 15.2%)
Breakdown | February 2021 | Jan - Feb 2021 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
DOMESTIC SALES | Passenger Vehicles | 16,775 | +4.8 | 31,118 | +5.2 |
Commercial Vehicles | 1,263 | -30.6 | 2,337 | -32.1 | |
Registration Total | 14,688 | -1.5 | 27,032 | -2.3 | |
Micro-mini Total | 3,350 | +15.2 | 6,423 | +20.1 | |
Total | 18,038 | +1.2 | 33,455 | +1.3 |
Mazda's domestic sales volume in February 2021 increased 1.2% year on year due to increased sales of passenger vehicles.
Mazda's registered vehicle market share was 5.6% (unchanged year on year), with a 2.0% share of the micro-mini segment (up 0.2 points) and a 4.2% total market share (up 0.1points).
[Domestic sales of key models in February 2021]
MAZDA2: 2,673 units (up 10.8% year on year)
CX-5: 2,587 units (down 13.2%)
CX-8: 2,557 units (up 67.5%)
Breakdown | February 2021 | Jan - Feb 2021 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
EXPORTS | Passenger Vehicles | 59,842 | -8.0 | 116,285 | -6.6 |
North America | 21,979 | -21.5 | 42,086 | -24.0 | |
Europe | 10,271 | -40.3 | 23,682 | -19.7 | |
Oceania | 9,934 | +74.6 | 16,246 | +42.8 | |
Others | 17,658 | +24.6 | 34,271 | +21.4 | |
Total | 59,842 | -8.0 | 116,285 | -6.6 |
Mazda's export volume in February 2021 decreased 8.0% year on year due to decreased shipment to North America and Europe.
[Exports of key models in February 2021]
CX-5: 26,497 units (down 11.2% year on year)
MAZDA3: 7,843 units (down 25.0%)
CX-9: 5,866 units (up 15.1%)
Breakdown | February 2021 | Jan - Feb 2021 | ||||
---|---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
|||
GLOBAL SALES | Domestic Sales | 18,038 | +1.2 | 33,455 | +1.3 | |
U.S.A | 26,008 | -8.4 | 51,267 | -1.4 | ||
China | 10,557 | +334.4 | 31,191 | +33.3 | ||
Europe | 12,565 | -11.3 | 23,250 | -21.9 | ||
Others | 35,149 | -0.1 | 72,299 | +1.1 | ||
Overseas Sales | 84,279 | +5.1 | 178,007 | +0.7 | ||
Total | 102,317 | +4.4 | 211,462 | +0.8 |
Mazda's global sales volume in February 2021 increased 4.4% year on year due to increased sales in Japan, China and other regions.
[Global sales of key models in February 2021]
CX-5: 29,845 units (down 3.2% year on year)
CX-30: 17,299 units (up 12.7%)
MAZDA3 (includes Axela): 16,682 units (up 7.6%)